Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Starlyn Caba 19 A 52 35 6 7 0 0 0 7 3 15 7 6 2 14 0.0 28.8 13.5 .200 .431 .200 .631
5 Joe Mack 22 ALL (2) 217 184 27 46 9 1 5 72 24 23 54 3 1 82 2.3 10.6 24.9 .250 .346 .391 .737
6 Andrew Salas 17 A 211 173 27 39 5 1 0 46 7 36 49 17 8 78 0.0 17.1 23.2 .225 .365 .266 .631
7 PJ Morlando 20 ALL (2) 42 29 7 6 2 0 1 11 3 12 16 1 1 11 2.4 28.6 38.1 .207 .452 .379 .831
8 Dillon Head 20 A 231 198 31 44 1 6 2 63 20 27 47 20 3 87 0.9 11.7 20.3 .222 .319 .318 .637
9 Carter Johnson 19 A 238 209 20 37 9 1 2 54 24 22 74 6 1 119 0.8 9.2 31.1 .177 .265 .258 .523
10 Kemp Alderman 22 AA 224 199 23 57 7 3 6 88 25 20 44 13 7 85 2.7 8.9 19.6 .286 .353 .442 .795
11 Deyvison De Los Santos 21 AAA 164 148 18 37 5 1 5 59 20 15 50 4 0 73 3.0 9.1 30.5 .250 .317 .399 .716
14 Jared Serna 23 AA 232 202 25 40 2 2 1 49 10 27 38 10 7 84 0.4 11.6 16.4 .198 .289 .243 .532
16 Echedry Vargas 20 A+ 169 157 20 29 6 1 3 46 10 8 41 4 2 83 1.8 4.7 24.3 .185 .232 .293 .525
17 Andres Valor 19 A 211 176 30 41 10 1 3 62 21 26 62 21 4 99 1.4 12.3 29.4 .233 .341 .352 .693
18 Maximo Acosta 22 AAA 240 211 29 48 6 0 2 60 19 26 65 17 3 104 0.8 10.8 27.1 .227 .317 .284 .601
19 Abrahan Ramirez 20 A 209 173 21 44 10 1 0 56 26 34 45 9 3 64 0.0 16.3 21.5 .254 .378 .324 .702
21 Gage Miller 22 A+ 207 175 26 41 8 1 1 54 11 26 28 10 2 75 0.5 12.6 13.5 .234 .343 .309 .652
22 Jakob Marsee 23 AAA 260 205 30 43 6 4 3 66 16 42 55 36 4 74 1.2 16.2 21.2 .210 .359 .322 .681
25 Victor Mesa Jr. 23 ALL (3) 73 63 6 15 3 1 1 23 9 7 8 0 0 24 1.4 9.6 11.0 .238 .319 .365 .684
28 Andrew Pintar 24 AAA 213 193 24 57 8 2 4 81 23 15 67 16 4 92 1.9 7.0 31.5 .295 .349 .420 .769


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Thomas White 20 A+ 8 31.0 20 10 10 17 48 0 93 2.90 1.19 2 2 0
3 Robby Snelling 21 AA 10 50.0 43 26 23 19 60 4 150 4.14 1.24 2 5 0
4 Noble Meyer 20 A+ 9 32.2 29 21 20 19 42 2 98 5.51 1.47 1 1 0
12 Adam Mazur 24 AAA 11 55.0 51 24 21 15 46 11 165 3.44 1.20 3 4 0
13 Dax Fulton 23 AA 9 39.2 36 22 16 24 44 3 119 3.63 1.51 2 4 0
15 Keyner Benitez 19 ALL (2) 8 27.1 28 12 12 18 25 0 82 3.95 1.68 1 0 0
23 Kevin Defrank 16 ROK 2 6.2 6 4 3 2 9 1 20 4.05 1.20 0 0 0
24 Karson Milbrandt 21 ALL (2) 9 27.0 18 8 8 19 28 2 81 2.67 1.37 0 2 0
26 Josh Ekness 23 AA 16 21.0 12 9 6 7 31 0 63 2.57 0.90 2 0 6
27 Grant Shepardson 19 ROK 5 18.1 14 6 5 8 19 0 55 2.45 1.20 1 0 0
29 Liomar Martinez 19 A 10 42.1 28 21 18 24 52 5 127 3.83 1.23 2 4 0
30 Brayan Mendoza 21 A+ 10 33.2 35 20 15 17 32 2 101 4.01 1.54 2 2 0